Size Guide
UK SIZE CHART
UK Size Chart | XS | S | S+ | M | L | XL |
Bra | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 30F |
Knickers | 6 | 8 | N/A | 10 | 12 | 14 |
Underwired Top | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 32E |
Underwired Dress | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 32E |
Top | 6 | 8 | N/A | 10 | 12 | 14 |
Dress | 6 | 8 | N/A | 10 | 12 | 14 |
Bottoms | 6 | 8 | N/A | 10 | 12 | 14 |
Bikini Top | 6 | 8 | N/A | 10 | 12 | 14 |
Bikini Bottoms | 6 | 8 | N/A | 10 | 12 | 14 |
Swimsuit | 6 | 8 | N/A | 10 | 12 | 14 |
US SIZE CHART
US Size Chart | XS | S | S+ | M | L | XL |
Bra | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 30F |
Knickers | 2 | 4 | N/A | 6 | 8 | 10 |
Underwired Top | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 32E |
Underwired Dress | 34A, 32B, 30C | 36A, 34B, 32C | 32DD, 30E, 32E | 36B, 34C, 32D | 36C, 34D | 36D, 34DD, 32E |
Top | 2 | 4 | N/A | 6 | 8 | 10 |
Dress | 2 | 4 | N/A | 6 | 8 | 10 |
Bottoms | 2 | 4 | N/A | 6 | 8 | 10 |
Bikini Top | 2 | 4 | N/A | 6 | 8 | 10 |
Bikini Bottoms | 2 | 4 | N/A | 6 | 8 | 10 |
Swimsuit | 2 | 4 | N/A | 6 | 8 | 10 |
FRENCH SIZE CHART
French Size Chart | XS | S | S+ | M | L | XL |
Bra | 90A, 85B, 80C | 95A, 90B, 85C | 85DD, 80E, 85E | 95B, 90C, 85D | 95C, 90D | 95D, 90E, 85G |
Knickers | 34 | 36 | N/A | 38 | 40 | 42 |
Underwired Top | 90A, 85B, 80C | 95A, 90B, 85C | 85DD, 80E, 85E | 95B, 90C, 85D | 95C, 90D | 95D, 90DD, 85F |
Underwired Dress | 90A, 85B, 80C | 95A, 90B, 85C | 85DD, 80E, 85E | 95B, 90C, 85D | 95C, 90D | 95D, 90DD, 85F |
Top | 34 | 36 | N/A | 38 | 40 | 42 |
Dress | 34 | 36 | N/A | 38 | 40 | 42 |
Bottoms | 34 | 36 | N/A | 38 | 40 | 42 |
Bikini Top | 34 | 36 | N/A | 38 | 40 | 42 |
Bikini Bottoms | 34 | 36 | N/A | 38 | 40 | 42 |
Swimsuit | 34 | 36 | N/A | 38 | 40 | 42 |
EU SIZE CHART
EU Size Chart | XS | S | S+ | M | L | XL |
Bra | 75A, 70B, 65C | 80A, 75B, 70C | 70DD, 65E, 70E | 80B, 75C, 70D | 80C, 75D | 80D, 75E, 70G |
Knickers | 34 | 36 | N/A | 38 | 40 | 42 |
Underwired Top | 75A, 70B, 65C | 80A, 75B, 70C | 70DD, 65E, 70E | 80B, 75C, 70D | 80C, 75D | 80D, 75E, 70G |
Underwired Dress | 75A, 70B, 65C | 80A, 75B, 70C | 70DD, 65E, 70E | 80B, 75C, 70D | 80C, 75D | 80D, 75E, 70G |
Top | 34 | 36 | N/A | 38 | 40 | 42 |
Dress | 34 | 36 | N/A | 38 | 40 | 42 |
Bottoms | 34 | 36 | N/A | 38 | 40 | 42 |
Bikini Top | 34 | 36 | N/A | 38 | 40 | 42 |
Bikini Bottoms | 34 | 36 | N/A | 38 | 40 | 42 |
Swimsuit | 34 | 36 | N/A | 38 | 40 | 42 |
JAPANESE SIZE CHART
Japanese Size Chart | XS | S | S+ | M | L | XL |
Bra | A75, B70, C65 | A80, B75, C70 | DD70, E65, E70 | B80, C75, D70 | C80, D75 | D80, E75, G70 |
Knickers | 5 | 7 | N/A | 9 | 11 | 13 |
Underwired Top | A75, B70, C65 | A80, B75, C70 | DD70, E65, E70 | B80, C75, D70 | C80, D75 | D80, E75, G70 |
Underwired Dress | A75, B70, C65 | A80, B75, C70 | DD70, E65, E70 | B80, C75, D70 | C80, D75 | D80, E75, G70 |
Top | 5 | 7 | N/A | 9 | 11 | 13 |
Dress | 5 | 7 | N/A | 9 | 11 | 13 |
Bottoms | 5 | 7 | N/A | 9 | 11 | 13 |
Bikini Top | 5 | 7 | N/A | 9 | 11 | 13 |
Bikini Bottoms | 5 | 7 | N/A | 9 | 11 | 13 |
Swimsuit | 5 | 7 | N/A | 9 | 11 | 13 |
KNICKER SIZE CHART
SIZE |
WAIST cm |
HIPS cm |
XS |
64-66 |
88-90 |
S |
69-71 |
93-95 |
M |
74-76 |
98-100 |
L |
79-81 |
103-105 |
XL |
84-86 |
108-110 |