Sizing

Please note, these are our recommended measurements but as we all know, boobs come in many shapes and sizes, and dimensions may also differ per style. If you have any questions please feel free to contact us via: Whatsapp or Email

UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart
How to measure?
How to measure
(A) Chest (B) Waist (C) Hips
UK Bras
XS 34A, 32B, 30C
S 36A, 34B, 32C
S+ (S back & L cup) 32DD, 30E
M 36B, 34C, 32D
L 36C, 34D
XL 36D, 34DD, 30F, 32E

 


US Bras
XS 34A, 32B, 30C
S 36A, 34B, 32C
S+ (small back, big cup) 32DD, 30E
M 36B, 34C, 32D
L 36C, 34D
XL 36D, 34DD, 30F, 32E

 

EU Bras
XS 75A, 70B, 65C
S 80A, 75B, 70C
S+ (small back, big cup) 70DD, 65E
M 80B, 75C, 70D
L 80C, 75D
XL 80D, 75E, 70G, 70E

 

FR Bras
XS 90A, 85B, 80C
S 95A, 90B, 85C
S+ (small back, big cup) 85DD, 80E
M 95B, 90C, 85D
L 95C, 90D
XL 95D, 90E, 85G, 85E

 

JP Bras
XS A75, B70, C65
S A80, B75, C70
S+ (small back, big cup) DD70, E65
M B80, C75, D70
L C80, D75
XL D80, E75, G70, E70

  

AU Bras
XS 12A, 10B, 8C
S 14A, 12B, 10C
S+ (small back, big cup) 10DD, 8E
M 14B, 12C, 10D
L 14C, 12D
XL 14D, 12DD, 8F, 10E
Bra
UK Knickers
Waist (in) Hips (in)
XS (6) 25-26 34-35
S (8) 27-28 36-37
M (10) 29-30 38-39
L (12) 31 - 32 40-41
XL (14) 33-34 42-43
2XL (16) 35-36 44-45
US Knickers
Waist (in) Hips (in)
XS (2) 25-26 34-35
S (4) 27-28 36-37
M (6) 29-30 38-39
L (8) 31-32 40-41
XL (10) 33-34 42-43
2XL (12) 35-36 44-45
EU Knickers
Waist (in) Hips (in)
XS (34) 25-26 34-35
S (36) 27-28 36-37
M (38) 29-30 38-39
L (40) 31-32 40-41
XL (42) 33-34 42-43
2XL (44) 35-36 44-45
FR Knickers
Waist (in) Hips (in)
XS (34) 25-26 34-35
S (36) 27-28 36-37
M (38) 29-30 38-39
L (40) 31-32 40-41
XL (42) 33-34 42-43
2XL (44) 35-36 44-45
JP Knickers
Waist (in) Hips (in)
XS (5) 25-26 34-35
S (7) 27-28 36-37
M (9) 29-30 38-39
L (11) 31-32 40-41
XL (13) 33-34 42-43
2XL (15) 35-36 44-45
AU Knickers
Waist (in) Hips (in)
XS (6) 25-26 34-35
S (8) 27-28 36-37
M (10) 29-30 38-39
L (12) 31-32 40-41
XL (14) 33-34 42-43
2XL (16) 35-36 44-45
Knicker
UK Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9

 

US Tops
Bust (in) Waist (in)
XS (2) 31.1 24.8
S (4) 32.3 26
M (6) 34.6 28.3
L (8) 37.4 31.1
XL (10) 40.2 33.9
XS/S (2-4) 31.1-32.3 24.8-26
S/M (4-6) 32.3-34.6 26-28.3
M/L (6-8) 34.6-37.4 28.3-31.1
L/XL (8-10) 37.4-40.2 31.1-33.9
EU Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
FR Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
JP Tops
Bust (in) Waist (in)
XS (5) 31.1 24.8
S (7) 32.3 26
M (9) 34.6 28.3
L (11) 37.4 31.1
XL (13) 40.2 33.9
XS/S (5-7) 31.1-32.3 24.8-26
S/M (7-9) 32.3-34.6 26-28.3
M/L (9-11) 34.6-37.4 28.3-31.1
L/XL (11-13) 37.4-40.2 31.1-33.9
AU Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9
Top
UK Dress
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 89
S (8) 32.3 26 92
M (10) 34.6 28.3 98
L (12) 37.4 31.1 105
XL (14) 40.1 34 112
XS/S (6-8) 31.1-32.3 24.8-26 89-92
S/M (8-10) 32.3-34.6 26-28.3 92-98
M/L (10-12) 34.6-37.4 28.3-31.1 98-105
L/XL (12-14) 37.4-40.2 31.1-33.9 105-112

 

US Dress
Bust (in) Waist (in) Hips (in)
XS (2) 31.1 24.8 89
S (4) 32.3 26 92
M (6) 34.6 28.3 98
L (8) 37.4 31.1 105
XL (10) 40.1 34 112
XS/S (2-4) 31.1-32.3 24.8-26 89-92
S/M (4-6) 32.3-34.6 26-28.3 92-98
M/L (6-8) 34.6-37.4 28.3-31.1 98-105
L/XL (8-10) 37.4-40.2 31.1-33.9 105-112
EU Dress
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 89
S (36) 32.3 26 92
M (38) 34.6 28.3 98
L (40) 37.4 31.1 105
XL (42) 40.1 34 112
XS/S (34-36) 31.1-32.3 24.8-26 89-92
S/M (36-38) 32.3-34.6 26-28.3 92-98
M/L (38-40) 34.6-37.4 28.3-31.1 98-105
L/XL (40-42) 37.4-40.2 31.1-33.9 105-112
FR Dress
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 89
S (36) 32.3 26 92
M (38) 34.6 28.3 98
L (40) 37.4 31.1 105
XL (42) 40.1 34 112
XS/S (34-36) 31.1-32.3 24.8-26 89-92
S/M (36-38) 32.3-34.6 26-28.3 92-98
M/L (38-40) 34.6-37.4 28.3-31.1 98-105
L/XL (40-42) 37.4-40.2 31.1-33.9 105-112
JP Dress
Bust (in) Waist (in) Hips (in)
XS (5) 31.1 24.8 89
S (7) 32.3 26 92
M (9) 34.6 28.3 98
L (11) 37.4 31.1 105
XL (13) 40.1 34 112
XS/S (5-7) 31.1-32.3 24.8-26 89-92
S/M (7-9) 32.3-34.6 26-28.3 92-98
M/L (9-11) 34.6-37.4 28.3-31.1 98-105
L/XL (11-13) 37.4-40.2 31.1-33.9 105-112
AU Dress
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 89
S (8) 32.3 26 92
M (10) 34.6 28.3 98
L (12) 37.4 31.1 105
XL (14) 40.1 34 112
XS/S (6-8) 31.1-32.3 24.8-26 89-92
S/M (8-10) 32.3-34.6 26-28.3 92-98
M/L (10-12) 34.6-37.4 28.3-31.1 98-105
L/XL (12-14) 37.4-40.2 31.1-33.9 105-112
Dress
UK Swim
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 35
S (8) 32.3 26 36.2
M (10) 34.6 28.3 39
L (12) 37.4 31.1 41.3
XL (14) 40.2 33.9 44.1

 

US Swim
Bust (in) Waist (in) Hips (in)
XS (2) 31.1 24.8 35
S (4) 32.3 26 36.2
M (6) 34.6 28.3 39
L (8) 37.4 31.1 41.3
XL (10) 40.2 33.9 44.1
EU Swim
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 35
S (36) 32.3 26 36.2
M (38) 34.6 28.3 39
L (40) 37.4 31.1 41.3
XL (42) 40.2 33.9 44.1
FR Swim
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 35
S (36) 32.3 26 36.2
M (38) 34.6 28.3 39
L (40) 37.4 31.1 41.3
XL (42) 40.2 33.9 44.1
JP Swim
Bust (in) Waist (in) Hips (in)
XS (5) 31.1 24.8 35
S (7) 32.3 26 36.2
M (9) 34.6 28.3 39
L (11) 37.4 31.1 41.3
XL (13) 40.2 33.9 44.1
AU Swim
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 35
S (8) 32.3 26 36.2
M (10) 34.6 28.3 39
L (12) 37.4 31.1 41.3
XL (14) 40.2 33.9 44.1
Swim
UK Boxers
Waist (in) Length (in)
XS (6) 26-28 13.5
S (8) 28-30 13.7
M (10) 30-32 14
L (12) 32-34 14.5
XL (14) 34-36 15

 

US Boxers
Waist (in) Length (in)
XS (2) 26-28 13.5
S (4) 28-30 13.7
M (6) 30-32 14
L (8) 32-34 14.5
XL (10) 34-36 15
EU Boxers
Waist (in) Length (in)
XS (34) 26-28 13.5
S (36) 28-30 13.7
M (38) 30-32 14
L (40) 32-34 14.5
XL (42) 34-36 15
FR Boxers
Waist (in) Length (in)
XS (34) 26-28 13.5
S (36) 28-30 13.7
M (38) 30-32 14
L (40) 32-34 14.5
XL (42) 34-36 15
JP Boxers
Waist (in) Length (in)
XS (5) 26-28 13.5
S (7) 28-30 13.7
M (9) 30-32 14
L (11) 32-34 14.5
XL (13) 34-36 15
AU Boxers
Waist (in) Length (in)
XS (6) 26-28 13.5
S (8) 28-30 13.7
M (10) 30-32 14
L (12) 32-34 14.5
XL (14) 34-36 15
Boxer