UK | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (6) | 31.1 | 24.8 | 35 |
S (8) | 32.3 | 26 | 36.2 |
M (10) | 34.6 | 28.3 | 39 |
L (12) | 37.4 | 31.1 | 41.3 |
XL (14) | 40.2 | 33.9 | 44.1 |
US | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (2) | 31.1 | 24.8 | 35 |
S (4) | 32.3 | 26 | 36.2 |
M (6) | 34.6 | 28.3 | 39 |
L (8) | 37.4 | 31.1 | 41.3 |
XL (10) | 40.2 | 33.9 | 44.1 |
EU | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (34) | 31.1 | 24.8 | 35 |
S (36) | 32.3 | 26 | 36.2 |
M (38) | 34.6 | 28.3 | 39 |
L (40) | 37.4 | 31.1 | 41.3 |
XL (42) | 40.2 | 33.9 | 44.1 |
FR | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (34) | 31.1 | 24.8 | 35 |
S (36) | 32.3 | 26 | 36.2 |
M (38) | 34.6 | 28.3 | 39 |
L (40) | 37.4 | 31.1 | 41.3 |
XL (42) | 40.2 | 33.9 | 44.1 |
JP | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (5) | 31.1 | 24.8 | 35 |
S (7) | 32.3 | 26 | 36.2 |
M (9) | 34.6 | 28.3 | 39 |
L (11) | 37.4 | 31.1 | 41.3 |
XL (13) | 40.2 | 33.9 | 44.1 |
AU | Swim | ||
Bust (in) | Waist (in) | Hips (in) | |
XS (6) | 31.1 | 24.8 | 35 |
S (8) | 32.3 | 26 | 36.2 |
M (10) | 34.6 | 28.3 | 39 |
L (12) | 37.4 | 31.1 | 41.3 |
XL (14) | 40.2 | 33.9 | 44.1 |
What's my size?
Country +
(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart