Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt
Mother of Pearl Skirt

Mother of Pearl Skirt

£65.00

Size
Size
-
[]
+
Notify me when available
+ Add to wishlist
What's my size?
+-About

This crepe georgette skirt with mother of pearl buttons is the perfect mid-rise sheer layer.

  • Mid length skirt
  • Buttons for adjustable fit and extra comfort
  • Nassia is a size 8, wearing size XS/S
  • Made in Porto, Portugal
  • Machine wash on a cold wash. Do not tumble dry, lay flat to dry
+-Fabric
100% Viscose
+-Shipping and returns

We ship worldwide - for more information, please click here. Please note all UK Express orders must be placed before 1pm

Style it with

Black Lace Capris, £50.00
Black Lace Shorties, £39.00
Black Lace Vest, £52.00
UK Dress
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 89
S (8) 32.3 26 92
M (10) 34.6 28.3 98
L (12) 37.4 31.1 105
XL (14) 40.1 34 112
XS/S (6-8) 31.1-32.3 24.8-26 89-92
S/M (8-10) 32.3-34.6 26-28.3 92-98
M/L (10-12) 34.6-37.4 28.3-31.1 98-105
L/XL (12-14) 37.4-40.2 31.1-33.9 105-112

 

US Dress
Bust (in) Waist (in) Hips (in)
XS (2) 31.1 24.8 89
S (4) 32.3 26 92
M (6) 34.6 28.3 98
L (8) 37.4 31.1 105
XL (10) 40.1 34 112
XS/S (2-4) 31.1-32.3 24.8-26 89-92
S/M (4-6) 32.3-34.6 26-28.3 92-98
M/L (6-8) 34.6-37.4 28.3-31.1 98-105
L/XL (8-10) 37.4-40.2 31.1-33.9 105-112
EU Dress
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 89
S (36) 32.3 26 92
M (38) 34.6 28.3 98
L (40) 37.4 31.1 105
XL (42) 40.1 34 112
XS/S (34-36) 31.1-32.3 24.8-26 89-92
S/M (36-38) 32.3-34.6 26-28.3 92-98
M/L (38-40) 34.6-37.4 28.3-31.1 98-105
L/XL (40-42) 37.4-40.2 31.1-33.9 105-112
FR Dress
Bust (in) Waist (in) Hips (in)
XS (34) 31.1 24.8 89
S (36) 32.3 26 92
M (38) 34.6 28.3 98
L (40) 37.4 31.1 105
XL (42) 40.1 34 112
XS/S (34-36) 31.1-32.3 24.8-26 89-92
S/M (36-38) 32.3-34.6 26-28.3 92-98
M/L (38-40) 34.6-37.4 28.3-31.1 98-105
L/XL (40-42) 37.4-40.2 31.1-33.9 105-112
JP Dress
Bust (in) Waist (in) Hips (in)
XS (5) 31.1 24.8 89
S (7) 32.3 26 92
M (9) 34.6 28.3 98
L (11) 37.4 31.1 105
XL (13) 40.1 34 112
XS/S (5-7) 31.1-32.3 24.8-26 89-92
S/M (7-9) 32.3-34.6 26-28.3 92-98
M/L (9-11) 34.6-37.4 28.3-31.1 98-105
L/XL (11-13) 37.4-40.2 31.1-33.9 105-112
AU Dress
Bust (in) Waist (in) Hips (in)
XS (6) 31.1 24.8 89
S (8) 32.3 26 92
M (10) 34.6 28.3 98
L (12) 37.4 31.1 105
XL (14) 40.1 34 112
XS/S (6-8) 31.1-32.3 24.8-26 89-92
S/M (8-10) 32.3-34.6 26-28.3 92-98
M/L (10-12) 34.6-37.4 28.3-31.1 98-105
L/XL (12-14) 37.4-40.2 31.1-33.9 105-112
What's my size?

Country +

(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart

Recently Viewed