UK | Knickers | |
Waist (in) | Hips (in) | |
XS (6) | 25-26 | 34-35 |
S (8) | 27-28 | 36-37 |
M (10) | 29-30 | 38-39 |
L (12) | 31-32 | 40-41 |
XL (14) | 33-34 | 42-43 |
2XL (16) | 35-36 | 44-45 |
US | Knickers | |
Waist (in) | Hips (in) | |
XS (2) | 25-26 | 34-35 |
S (4) | 27-28 | 36-37 |
M (6) | 29-30 | 38-39 |
L (8) | 31-32 | 40-41 |
XL (10) | 33-34 | 42-43 |
2XL (12) | 35-36 | 44-45 |
EU | Knickers | |
Waist (in) | Hips (in) | |
XS (34) | 25-26 | 34-35 |
S (36) | 27-28 | 36-37 |
M (38) | 29-30 | 38-39 |
L (40) | 31-32 | 40-41 |
XL (42) | 33-34 | 42-43 |
2XL (44) | 35-36 | 44-45 |
FR | Knickers | |
Waist (in) | Hips (in) | |
XS (34) | 25-26 | 34-35 |
S (36) | 27-28 | 36-37 |
M (38) | 29-30 | 38-39 |
L (40) | 31-32 | 40-41 |
XL (42) | 33-34 | 42-43 |
2XL (44) | 35-36 | 44-45 |
JP | Knickers | |
Waist (in) | Hips (in) | |
XS (5) | 25-26 | 34-35 |
S (7) | 27-28 | 36-37 |
M (9) | 29-30 | 38-39 |
L (11) | 31-32 | 40-41 |
XL (13) | 33-34 | 42-43 |
2XL (15) | 35-36 | 44-45 |
AU | Knickers | |
Waist (in) | Hips (in) | |
XS (6) | 25-26 | 34-35 |
S (8) | 27-28 | 36-37 |
M (10) | 29-30 | 38-39 |
L (12) | 31-32 | 40-41 |
XL (14) | 33-34 | 42-43 |
2XL (16) | 35-36 | 44-45 |
What's my size?
Country +
(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart