Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve
Butterscotch Long Sleeve

Butterscotch Long Sleeve

£70.00

Color
Size
Size
-
[]
+
Notify me when available
+ Add to wishlist
What's my size?
+-About

Our Butterscotch Long Sleeve, made from an ultra-soft deadstock knit, it's the softest clothing fabric we've ever got our hands on.

We've worked all year on improving the fit, so she's even comfier than before. Please note we've removed the thumb holes!

  • Designed to be worn indoors or outdoors
  • Domin is a size 8, wearing XS/S
  • Machine wash on a cold wash. No tumble dry, lay flat to dry
  • Made in Porto, Portugal
+-Fabric
85% Viscose, 12% Polyester, 3% Elastane
+-Shipping and returns

We ship worldwide - for more information, please click here. Please note all UK Express orders must be placed before 1pm

Style it with

Butterscotch Shorties, £46.00
Plum Shorties, £46.00
Plum Long Sleeve, £70.00
September Melancholy Shorts, £45.00
UK Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9

 

US Tops
Bust (in) Waist (in)
XS (2) 31.1 24.8
S (4) 32.3 26
M (6) 34.6 28.3
L (8) 37.4 31.1
XL (10) 40.2 33.9
XS/S (2-4) 31.1-32.3 24.8-26
S/M (4-6) 32.3-34.6 26-28.3
M/L (6-8) 34.6-37.4 28.3-31.1
L/XL (8-10) 37.4-40.2 31.1-33.9
EU Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
FR Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
JP Tops
Bust (in) Waist (in)
XS (5) 31.1 24.8
S (7) 32.3 26
M (9) 34.6 28.3
L (11) 37.4 31.1
XL (13) 40.2 33.9
XS/S (5-7) 31.1-32.3 24.8-26
S/M (7-9) 32.3-34.6 26-28.3
M/L (9-11) 34.6-37.4 28.3-31.1
L/XL (11-13) 37.4-40.2 31.1-33.9
AU Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9
What's my size?

Country +

(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart

Recently Viewed