





UK | Bottoms |
Waist (in) | |
XS (6) | 26-28 |
S (8) | 28-30 |
M (10) | 30-32 |
L (12) | 32-34 |
XL (14) | 34-36 |
US | Bottoms |
Waist (in) | |
XS (2) | 26-28 |
S (4) | 28-30 |
M (6) | 30-32 |
L (8) | 32-34 |
XL (10) | 34-36 |
EU | Bottoms |
Waist (in) | |
XS (34) | 26-28 |
S (36) | 28-30 |
M (38) | 30-32 |
L (40) | 32-34 |
XL (42) | 34-36 |
FR | Bottoms |
Waist (in) | |
XS (34) | 26-28 |
S (36) | 28-30 |
M (38) | 30-32 |
L (40) | 32-34 |
XL (42) | 34-36 |
JP | Bottoms |
Waist (in) | |
XS (5) | 26-28 |
S (7) | 28-30 |
M (9) | 30-32 |
L (11) | 32-34 |
XL (13) | 34-36 |
AU | Bottoms |
Waist (in) | |
XS (6) | 26-28 |
S (8) | 28-30 |
M (10) | 30-32 |
L (12) | 32-34 |
XL (14) | 34-36 |
What's my size?
Country +
(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart