UK | Bras |
XS | 34A, 32B, 30C |
S | 36A, 34B, 32C |
S+ (S back & L cup) | 32DD, 30E |
M | 36B, 34C, 32D |
L | 36C, 34D |
XL | 36D, 34DD, 30F, 32E |
US | Bras |
XS | 34A, 32B, 30C |
S | 36A, 34B, 32C |
S+ (small back, big cup) | 32DD, 30E |
M | 36B, 34C, 32D |
L | 36C, 34D |
XL | 36D, 34DD, 30F, 32E |
EU | Bras |
XS | 75A, 70B, 65C |
S | 80A, 75B, 70C |
S+ (small back, big cup) | 70DD, 65E |
M | 80B, 75C, 70D |
L | 80C, 75D |
XL | 80D, 75E, 70G, 70E |
FR | Bras |
XS | 90A, 85B, 80C |
S | 95A, 90B, 85C |
S+ (small back, big cup) | 85DD, 80E |
M | 95B, 90C, 85D |
L | 95C, 90D |
XL | 95D, 90E, 85G, 85E |
JP | Bras |
XS | A75, B70, C65 |
S | A80, B75, C70 |
S+ (small back, big cup) | DD70, E65 |
M | B80, C75, D70 |
L | C80, D75 |
XL | D80, E75, G70, E70 |
AU | Bras |
XS | 12A, 10B, 8C |
S | 14A, 12B, 10C |
S+ (small back, big cup) | 10DD, 8E |
M | 14B, 12C, 10D |
L | 14C, 12D |
XL | 14D, 12DD, 8F, 10E |
What's my size?
Country +
(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart