Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve
Second Skin 3/4 Sleeve

Second Skin 3/4 Sleeve

£65.00

Color
Size
Size
-
[]
+
Notify me when available
+ Add to wishlist
What's my size?
+-About

Introducing our new Second Skin collection. Made with TENCEL™ fibres, we poured many hours of research into creating the perfect range of staple tops in a super soft slinky rib that can be worn everyday as a second layer to our lingerie. A Second Skin.

  • Designed to be layered or worn alone
  • The softest stretch rib with picot detailing
  • Domin is a size 6, wearing size XS/S
  • Machine wash on a cold wash. No tumble dry, lay flat to try
  • Made in Porto, Portugal
+-Fabric
96% Tencel Lux, 4% Elastane
+-Shipping and returns

We ship worldwide - for more information, please click here. Please note all UK Express orders must be placed before 1pm

Style it with

Snow Fruity Commando Brief, £22.00
Butterscotch Long Sleeve, £70.00
Butterscotch Shorties, £46.00
Buttermilk Shorties, £34.00
UK Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9

 

US Tops
Bust (in) Waist (in)
XS (2) 31.1 24.8
S (4) 32.3 26
M (6) 34.6 28.3
L (8) 37.4 31.1
XL (10) 40.2 33.9
XS/S (2-4) 31.1-32.3 24.8-26
S/M (4-6) 32.3-34.6 26-28.3
M/L (6-8) 34.6-37.4 28.3-31.1
L/XL (8-10) 37.4-40.2 31.1-33.9
EU Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
FR Tops
Bust (in) Waist (in)
XS (34) 31.1 24.8
S (36) 32.3 26
M (38) 34.6 28.3
L (40) 37.4 31.1
XL (42) 40.2 33.9
XS/S (34-36) 31.1-32.3 24.8-26
S/M (36-38) 32.3-34.6 26-28.3
M/L (38-40) 34.6-37.4 28.3-31.1
L/XL (40-42) 37.4-40.2 31.1-33.9
JP Tops
Bust (in) Waist (in)
XS (5) 31.1 24.8
S (7) 32.3 26
M (9) 34.6 28.3
L (11) 37.4 31.1
XL (13) 40.2 33.9
XS/S (5-7) 31.1-32.3 24.8-26
S/M (7-9) 32.3-34.6 26-28.3
M/L (9-11) 34.6-37.4 28.3-31.1
L/XL (11-13) 37.4-40.2 31.1-33.9
AU Tops
Bust (in) Waist (in)
XS (6) 31.1 24.8
S (8) 32.3 26
M (10) 34.6 28.3
L (12) 37.4 31.1
XL (14) 40.2 33.9
XS/S (6-8) 31.1-32.3 24.8-26
S/M (8-10) 32.3-34.6 26-28.3
M/L (10-12) 34.6-37.4 28.3-31.1
L/XL (12-14) 37.4-40.2 31.1-33.9
What's my size?

Country +

(x)
UK Chart
US Chart
EU Chart
FRENCH Chart
JAPANESE Chart
AU Chart

Recently Viewed